Welcome to
Al Navidi's
Personal Site

Al Navidi
Al and Emily
Al and Nicky
Ironman
 
 

 

 

Al Navidi's Athletic Achievements in Triathlon

Below is a partial list of my achievements in the sports of triathlon:

Race Name Distance Overall Time Year Rank Out Of
Riverwatch Triathlon 0.75-16-3 miles 1:34:59 2001 133 534
Eagleman Half-Ironman 1.2-56-13.1 miles 5:39:59 2001 692 1363
Columbia Triathlon 1.5-40-10K 2:43:26 2001 527 1092
Spud Triathlon 1.5-40-10K 2:35:39 2001 97 308
Reston Triathlon 1.5-40-10K 2:32:55 2001 150 455
St. Anthony's 1.5-40-10K 2:37:24 2001 507 1528
Sea Colony 1.5-36-10K 2:19:34 2001 96 551
Columbia Triathlon 1.5-40-10K 2:37:26 2000 449 888
Sea Colony 1.5-36-10K 2:25:31 2000 110 620
Riverwatch Triathlon 0.75-16-3 miles 1:48:16 2000 243 433
Eagleman Half-Ironman 1.2-56-13.1 miles 5:21:18 2000 691 1218
Reston Triathlon 1.5-40-10K 2:32:10 2000 157 431
Mrs. T's 1.5-40-10K 2:26:15 1999 825 2493
Columbia Triathlon 1.5-40-10K 2:54:54 1999 583 880
Riverwatch Triathlon 0.75-16-3 miles 1:47:45 1999 190 429
Spud Triathlon 0.9-24-6.2 miles 2:37:23 1999 164 274
ITU World Championship 1.5-40-10K 2:43:02 1999 1 22
Great Chesepeake Swim 4.4 Miles 1999 1 11
Chesapeake Triathlon 1.5-40-10K 2:19:18 1999 132 294
Spud Triathlon 1.5-40-10K 2:34:36 1998 142 229
Riverwatch Triathlon 0.75-16-3 miles 1:35:51 1998 172 455
Chesapeake Triathlon 1-27-6.5 miles 2:52:49 1998 177 292
Reston Triathlon 1.5-40-10K 2:37:57 1998 182 414
ITU World Championship 1-27-6.5 miles 3:05:29 1998 1000 1120
Eagleman Half-Ironman 1.2-56-13.1 miles 5:59:46 1998 461 648

Interesting Sites

Ironman
Setup Events
50 States Marathon Club
Des Moines Marathon
Shiprock Marathon
Grandma's Marathon
Eugene Marathon
PHM
Missoula Marathon
GO! St. Louis Marathon
MCRRC
Marine Corps Marathon
Style Switcher
Theme Colors
Theme Skins

Layout Styles

Theme Types and Versions