Welcome to
Al Navidi's
Personal Site

Al Navidi
Al and Emily
Al and Nicky
Ironman
 
 

 

 

Al Navidi's Athletic Achievements in Triathlon

Below is a partial list of my achievements in the sports of triathlon:

Race Name Distance Overall Time Year Rank Out Of
Dewey Beach 0.5-16-3.5 miles 1:31:19 2004 63 680
Riverwatch Duathlon 3-16-3 miles 1:37:08 2004 54 206
ITU World Championship 1.5-40-10K 3:06:36 2004 5 88
Cape May Duathlon 3-16.3 miles 130:37 2004 45 113
Blackwater Traverse 10-40-5K 2:27:07 2004 6 99
Columbia Triathlon 1.5-40-10K 2:57:27 2004 584 1168
Diamondman 1/2 IM 1.2-56-13.1 miles 5:15:16 2004 94 426
Jim McDonnell Swim 2 miles 1:23:07 2004 123 131
Eagleman Half-Ironman 1.2-56-13.1 miles 5:51:42 2004 990 1387
Philadelphia Triathlon 1.5-40-10K 2:50:35 2005 401 1031
Lums Pond 2-19.5-3.1 miles 1:37:09 2005 64 150
Dewey Beach 0.5-16-3.5 miles 1:41:16 2005 188 667
Sea Colony 1.5-40-10K 1:55:38 2005 88 526
Jim McDonnell Swim 2 miles 1:27:47 2005 204 209
Escape from Ft. Delaware 1.5-40-10K 2:47:43 2005 179 360
Diamondman 1/2 IM 1.2-56-13.1 miles 5:55:38 2005 280 438
Columbia Triathlon 1.5-40-10K 2:44:56 2006 400 1331
Philadelphia Triathlon 1.5-40-10K 2:29:35 2006 308 1345
Jim McDonnell Swim 2 miles 1:28:59 2006 176 177
Jim McDonnell Swim 1 mile 39:18 2006 139 199
Eagleman Half-Ironman 1.2-56-13.1 miles 5:32:06 2006 544 1562
New York City Triathlon 1.5-40-10K 2:25:33 2006 3 66
Diamond in the Rough 1.5-40-10K 2:18:18 2006 96 374
Pittsburgh Triathlon 1.5-40-10K 2:38:18 2006 102 365
Diamondman 1/2 IM 1.2-56-13.1 miles 5:29:43 2006 126 366

Interesting Sites

Ironman
Setup Events
50 States Marathon Club
Des Moines Marathon
Shiprock Marathon
Grandma's Marathon
Eugene Marathon
PHM
Missoula Marathon
GO! St. Louis Marathon
MCRRC
Marine Corps Marathon
Style Switcher
Theme Colors
Theme Skins

Layout Styles

Theme Types and Versions