Welcome to
Al Navidi's
Personal Site

Al Navidi
Al and Emily
Al and Nicky
Ironman
 
 

 

 

Al Navidi's Athletic Achievements in Triathlon

Below is a partial list of my achievements in the sports of triathlon:

Race Name Distance Overall Time Year Rank Out Of
Northeast Triathlon 1.5-40-10K 2:38:09 2007 139 393
Spud Triathlon 0.5-16-3.1 miles 1:34:08 2003 37 383
Diamond in the Rough 1-27-5 miles 2:20:46 2010 109 377
Diamond in the Rough 1.5-40-10K 2:18:18 2006 96 374
Diamondman 1/2 IM 1.2-56-13.1 miles 5:29:43 2006 126 366
ITU Dextro Triathlon 1.5-40-10K 2:37:30 2009 195 366
Pittsburgh Triathlon 1.5-40-10K 2:38:18 2006 102 365
Riverwatch Triathlon 0.75-16-3 miles 1:41:20 1996 202 364
Escape from Ft. Delaware 1.5-40-10K 2:47:43 2005 179 360
RiP IT Duathlon 2-26-4 miles 2:19:15 2013 103 360
Riverwatch Triathlon 0.75-16-3 miles 1:36:00 1997 166 356
Lancaster YMCA Triathlon 0.5-18-5 miles 1:57:36 1993 203 340
Spud Triathlon 1.5-40-10K 2:35:39 2001 97 308
RiP IT Duathlon 2-26-4 miles 2:18:41 2012 94 306
Spud Triathlon 1.5-40-10K 2:36:50 2002 63 304
WV Mountaineer 1.2-56-13.1 miles 5:28:17 2007 130 298
Fairmont Park 1.5-40-10K 2:05:20 1996 47 294
Chesapeake Triathlon 1.5-40-10K 2:19:18 1999 132 294
Chesapeake Triathlon 1-27-6.5 miles 2:52:49 1998 177 292
Spud Triathlon 1-27-6.5 miles 3:04:59 1996 222 288
Spud Triathlon 0.9-24-6.2 miles 2:37:23 1999 164 274
Riverwatch Triathlon 0.75-16-3 miles 1:43:33 1994 156 271
Potomac Triathlon 0.75-16-3 miles 1:36:58 2002 94 266
Spud Triathlon 1.5-40-10K 2:34:36 1998 142 229
Cougar Biathlon 3-15-3 mi 1:42:42 1992 137 209

Interesting Sites

Ironman
Setup Events
50 States Marathon Club
Des Moines Marathon
Shiprock Marathon
Grandma's Marathon
Eugene Marathon
PHM
Missoula Marathon
GO! St. Louis Marathon
MCRRC
Marine Corps Marathon
Style Switcher
Theme Colors
Theme Skins

Layout Styles

Theme Types and Versions