Welcome to
Al Navidi's
Personal Site

Al Navidi
Al and Emily
Al and Nicky
Ironman
 
 

 

 

Al Navidi's Athletic Achievements in Triathlon

Below is a partial list of my achievements in the sports of triathlon:

Race Name Distance Overall Time Year Rank Out Of
Mason Dixon Triathlon 0.7-17.6-3 miles 2:05:04 1996 173 181
Riverwatch Triathlon 0.75-16-3 miles 1:36:00 1997 166 356
The Triathlon 1.2-56-13.1 miles 6:03:57 1997 320 396
Reston Triathlon 1.5-40-10K 2:37:35 1997 181 446
Chesapeake Triathlon 1.5-40-10K 2:43:47 1997 79 153
Eagleman Half-Ironman 1.2-56-13.1 miles 5:36:58 1997 327 477
Columbia Triathlon 1.5-40-10K 2:46:28 1997 456 768
Spud Triathlon 1-27-6.5 miles 2:57:20 1997 122 194
Spud Triathlon 1.5-40-10K 2:34:36 1998 142 229
Riverwatch Triathlon 0.75-16-3 miles 1:35:51 1998 172 455
Chesapeake Triathlon 1-27-6.5 miles 2:52:49 1998 177 292
Reston Triathlon 1.5-40-10K 2:37:57 1998 182 414
ITU World Championship 1-27-6.5 miles 3:05:29 1998 1000 1120
Eagleman Half-Ironman 1.2-56-13.1 miles 5:59:46 1998 461 648
Great Floridian Ironman 2.4-112-26.2 miles 14:01:10 1998 589 918
Columbia Triathlon 1.5-40-10K 2:51:33 1998 529 817
Mrs. T's 1.5-40-10K 2:26:15 1999 825 2493
Columbia Triathlon 1.5-40-10K 2:54:54 1999 583 880
Riverwatch Triathlon 0.75-16-3 miles 1:47:45 1999 190 429
Spud Triathlon 0.9-24-6.2 miles 2:37:23 1999 164 274
ITU World Championship 1.5-40-10K 2:43:02 1999 1 22
Great Chesepeake Swim 4.4 Miles 1999 1 11
Chesapeake Triathlon 1.5-40-10K 2:19:18 1999 132 294
Columbia Triathlon 1.5-40-10K 2:37:26 2000 449 888
Sea Colony 1.5-36-10K 2:25:31 2000 110 620

Interesting Sites

Ironman
Setup Events
50 States Marathon Club
Des Moines Marathon
Shiprock Marathon
Grandma's Marathon
Eugene Marathon
PHM
Missoula Marathon
GO! St. Louis Marathon
MCRRC
Marine Corps Marathon
Style Switcher
Theme Colors
Theme Skins

Layout Styles

Theme Types and Versions