Welcome to
Al Navidi's
Personal Site

Al Navidi
Al and Emily
Al and Nicky
Ironman
 
 

 

 

Al Navidi's Athletic Achievements in Triathlon

Below is a partial list of my achievements in the sports of triathlon:

Race Name Distance Overall Time Year Rank Out Of
Kinetic Sprint 0.75-18-3.1 miles 1:41:25 2011 234 547
Kinetic Sprint 0.5-16-3.1 miles 1:41:52 2012 213 506
Cougar Biathlon 3-15-3 mi 1:42:42 1992 137 209
Riverwatch Triathlon 0.75-16-3 miles 1:43:33 1994 156 271
Lums Pond 0.5-19.5-3.1 miles 1:43:38 2003 147 427
Frederick Biathlon 3-20-3 miles 1:45:13 1994 90 122
Cougar Biathlon 3-15-3 miles 1:46:44 1993 109 150
Riverwatch Triathlon 0.75-16-3 miles 1:47:30 1993 286 449
Riverwatch Triathlon 0.75-16-3 miles 1:47:45 1999 190 429
Riverwatch Triathlon 0.75-16-3 miles 1:48:16 2000 243 433
Riverwatch Triathlon 0.75-16-3 miles 1:48:53 1995 295 429
Cougar Biathlon 3-15-3 miles 1:54:50 1991 113 134
Sea Colony 1.5-40-10K 1:55:38 2005 88 526
Vineland, NJ Triathlon 0.6-17.1-4.5 miles 1:56:22 1994 151 185
Lancaster YMCA Triathlon 0.5-18-5 miles 1:57:36 1993 203 340
Duathlon Nationals 5-38-5K 1:58:36 2010 361 929
Ironman Arizona 2.4-112-26.2 miles 12:43:08 2010 972 2361
Ironman USA Lake Placid 2.4-112-26.2 miles 12:48:14 2007 898 2208
Ironman Canada 2.4-112-26.2 miles 12:55:18 2008 1141 2211
Ironman Coeur D'Alene 2.4-112-26.2 miles 13:46:41 2012 1287 2309
Cape May Duathlon 3-16.3 miles 130:37 2004 45 113
Great Floridian Ironman 2.4-112-26.2 miles 14:01:10 1998 589 918
Mason Dixon Triathlon 0.7-17.6-3 miles 2:05:04 1996 173 181
Fairmont Park 1.5-40-10K 2:05:20 1996 47 294
Diamond in the Rough 1-27-5 miles 2:05:9 2003 3 44

Interesting Sites

Ironman
Setup Events
50 States Marathon Club
Des Moines Marathon
Shiprock Marathon
Grandma's Marathon
Eugene Marathon
PHM
Missoula Marathon
GO! St. Louis Marathon
MCRRC
Marine Corps Marathon
Style Switcher
Theme Colors
Theme Skins

Layout Styles

Theme Types and Versions